# | First | Last | Position |
---|---|---|---|
21 | Connor | Coward | |
27 | Elliott | Bortnick | |
28 | Deegan | Weber | |
30 | Waylen | Denbury | |
31 | Attycus | Schmidt | |
32 | Mason | Beaton | |
34 | Casey | O’Neill | |
35 | Clayton | Stackhouse | |
36 | Kash | Degenstein | |
37 | Kai | Degenstein | |
40 | Hunter | Novotney | |
50 | Deagen | Andrews | |
51 | Jayden | Kanyo | |
52 | Kash | MacNeil | |
53 | Tyson | Bishop | |
55 | Emmett | Bortnick | |
58 | Simon | Hurley | |
60 | Nash | Jensen | |
96 | Nixen | Mancini |
Sat, May. 31, 2025 11:45 AM - 12:45 PM
Red Surface - Town of Innisfail Twin Arena
Sat, May. 31, 2025 3:00 PM - 4:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, May. 31, 2025 4:30 PM - 5:30 PM
Blue Surface - Town of Innisfail Twin Arena
Sun, Jun. 01, 2025 1:00 PM - 2:00 PM
Stettler Recreation Centre Blue